Timetable
Information of our service and vacant seats.
Occasionally, the tide level cause cancellation of our service.
Please check operation-schedule of your boarding date.
Regular timetable | 2014/7/1 revision | ||
From Hiroshma Peace Memorial Park to Miyajima | |||
---|---|---|---|
Time | Departure time | Arrival time | Notes |
1 | 08:30 | 09:15 | |
2 | 09:00 | 09:45 | |
3 | 09:30 | 10:15 | |
4 | 10:10 | 10:55 | |
5 | 10:40 | 11:25 | |
6 | 11:10 | 11:55 | |
7 | 11:50 | 12:35 | |
8 | 12:20 | 13:05 | |
9 | 12:55 | 13:40 | |
10 | 13:30 | 14:15 | |
11 | 14:00 | 14:45 | |
12 | 14:30 | 15:15 | |
13 | 15:05 | 15:50 | |
14 | 15:35 | 16:20 | |
15 | 16:10 | 16:55 | |
16 | 16:40 | 17:25 | |
17 | 17:10 | 17:55 |
Regular timetable | 2014/7/1 revision | ||
From Miyajima to Hiroshma Peace Memorial Park | |||
---|---|---|---|
Time | Departure time | Arrival time | Notes |
1 | 08:40 | 09:25 | |
2 | 09:20 | 10:05 | |
3 | 09:50 | 10:35 | |
4 | 10:20 | 11:05 | |
5 | 11:00 | 11:45 | |
6 | 11:30 | 12:15 | |
7 | 12:00 | 12:45 | |
8 | 12:40 | 13:25 | |
9 | 13:10 | 13:55 | |
10 | 13:40 | 14:25 | |
11 | 14:15 | 15:00 | |
12 | 14:45 | 15:30 | |
13 | 15:20 | 16:05 | |
14 | 15:55 | 16:40 | |
15 | 16:25 | 17:10 | |
16 | 17:00 | 17:45 | |
17 | 17:30 | 18:15 |
- Reserved seats are limited.