Sierra
Principal particulars
Gross tonnage | 14t | |
Length | 18.40m |
Breadth | 4.25m |
Capacity passenger | 65people |
Layout
Inboard photo
Kagura
Principal particulars
Gross tonnage | 17t | |
Length | 18.40m |
Breadth | 4.60m |
Capacity passenger | 54people |
Layout
Inboard photo
Stella
Principal particulars
Gross tonnage | 14t | |
Length | 17.60m |
Breadth | 4.10m |
Capacity passenger | 58people |
Layout
Inboard photo
Sakura
Principal particulars
Gross tonnage | 13t | |
Length | 17.60m |
Breadth | 4.10m |
Capacity passenger | 56people |
Layout
Inboard photo
Urara
Principal particulars
Gross tonnage | 13t | |
Length | 17.42m |
Breadth | 4.10m |
Capacity passenger | 47people |
Layout
Inboard photo
Kirara
Principal particulars
Gross tonnage | 10t | |
Length | 14.50m |
Breadth | 3.68m |
Capacity passenger | 35people |
Layout
Inboard photo
RUN RUN II
Principal particulars
Gross tonnage | 18t | |
Length | 17.02m |
Breadth | 5.08m |
Capacity passenger | 45people |
Layout
Inboard photo
Mikasamaru
Principal particulars
Gross tonnage | 18t | |
Length | 19.50m |
Breadth | 3.80m |
Capacity passenger | 60people |
Layout
Inboard photo
MARINA HOP II
Principal particulars
Gross tonnage | 19t | |
Length | 11.99m |
Breadth | 4.00m |
Capacity passenger | 58people |
Layout
Inboard photo
Taikai
Principal particulars
Gross tonnage | 19t | |
Length | 16.00m |
Breadth | 4.40m |
Capacity passenger | 71people |
Layout
Inboard photo